| Date: | Thu 23-February-2012 07:13:40 UTC |
| Local Date: | Thu 23-February-2012 02:13:40 EST |
| Moon: | The Moon is Waxing Crescent (2% of Full)
|
| Host: | sapphire.mvdavid.com
|
| System: | Linux 3.0.3-3 x86_64
|
| Uptime: | 07:13:40 up 9 days, 4:05, 1 user, load average: 1.28, 1.38, 1.46
|
| Ruptime: | jasper up 18+07:14, 0 users, load 0.06, 0.08, 0.13
mvd1f down 248+08:29
sapphire up 9+04:05, 1 user, load 1.14, 1.36, 1.46
|
| Location: | 21.393322 North 158.155206 West -
Nānākuli, O‘ahu, Hawai‘i |
Weather here
NOAA
|
Daylight here
|
Daylight at antipodes
|
|
|
|
|
|